Many of the following are indexed on these Databases :
CINAHL
; MedLine; HealthSTAR;
Obstetrics & Gynaecology
Cochrane Library
.
The full journal holdings of Birmingham City University Libraries are viewable via the Library Catalogue.
e =
ejournals; PB = Kenrick Library, Perry Barr Campus; WN = Nursing Reference Library Westbourne Campus.| A | e | PB | WN | Vol No. |
| Accident & Emergency Nursing | 1993- | 1 - | ||
| Addiction | 1999- | 1993- | ||
| Addiction Counselling World | 1990- | |||
| Addiction Today | 1990- | |||
| Adoption & Fostering | 1982- | 22- | ||
| Advances in Nursing Science | 1993- | 16- | ||
| Advances in Renal Replacement Therapy | 1998- | 5 - | ||
| Affilia:Jl of Women & Social Work | 1997- | 1998- | 13- | |
| Ageing & Society | 1993- | 13 - | ||
| AIDS | 1989- | 3 - | ||
| AIDS Abstracts | 1993- | |||
| AIDS Action | 1995- | |||
| AIDS Care | 1999- | 1990- | 2 - | |
| AIDS Letter | 1987- | |||
| AIDS Patient Care | 1999- | 1987- | 1 - | |
| AIDS Treatment News | 1994- | |||
| AIDS/STD Health Promotion (1999- now Sexual Health Exchange) | 1996-98 | |||
| AIMS Quarterly Jl | 1991- | 4 - | ||
| Alcohol & Alcoholism | 1986- | 34- | ||
| American Jl. of Critical Care | 1995- | 4 - | ||
| American Jl. of Nursing | 1972- | 72 - | ||
| American Jl. of Obstetrics & Gynecology | 1994- | 170 - | ||
| American Podiatric medical association Jl | 1999- | 89- | ||
| American Jl of Sociology | 1985- | |||
| American Jl of Sports Medicine | 1989- | |||
| Anaesthesia | 1999- | 1992- | 47 - | |
| ANNA Jl. (American Nephrology Nurses Assoc.) | 1994- | 21 - | ||
| AORN Jl. (American Operating Room Nurses) | 1986- | 43 - | ||
| Apex: Jl. of the Institute of Mental Subnormality | 1973-81 | |||
| Aphasiology | 1999- | 1987- | 13- | |
| Archives of Diseases in Childhood | 1997- | 87-99 | 1985- | 60 - |
| Archives of Psychiatric Nursing | 1990- | 4 - | ||
| Arthritis News | 1994- | 60- | ||
| Asthma Journal | 1998- | 3 - | ||
| Australian Jl of Human Communication Disorders | 1974-95 | 2-13 | ||
| Australian Podiatrist | 1991- | 25- | ||
| Autism: The International Jl of Research & Practice | 1999- | 1999- | 3 - | |
| Association of Radical Midwives | 83-88 |
| B | e | PB | WN | Vol No. |
| Bandolier | 1999- | 1999- | ||
| Behaviour Research & Therapy | 1973- | |||
| Behavioural Cognitive Psychotherapy | 1994- | |||
| BILD Current Awareness (British Institute of Learning Disabilities) | 1988- | |||
| Birth | 1992- | 19 - | ||
| Brain & Language | 1999- | 1997- | ||
| British Food Journal | 1994- | |||
| British Jl. of Clinical Psychology | 1999- | 1981- | ||
| British Jl. of Community Nursing | 1998- | 3 - | ||
| British Jl. of Developmental Disabilities | 1999- | 45 - | ||
| British Jl. of Developmental Psychology | 1994- | 14 - | ||
| British Jl. of Family Planning | 1992- | 17(4) | ||
| British Jl. of Guidance & Counselling | 1999- | 1993- | 21 - | |
| British Jl. of Healthcare Computing & Information.. | 1994-97 | 11-14 | ||
| British Jl. of Hospital Medicine (now Hospital Medicine 98- ) | 1993-97 | 49-54 | ||
| British Jl. of Intensive Care | 1995- | 5 - | ||
| British Jl. of Learning Disabilities (BILD Bulletin) | 1994- | 22 - | ||
| British Jl. of Medical Psychology | 1999- | 1993- | 1988-94 | 61 - |
| British Jl. of Midwifery | 1993- | 1 - | ||
| British Jl. of Nursing | 1992- | 1 - | ||
| British Jl. of Obstetrics & Gynaecology | 1987- | 94 - | ||
| British Jl. of Occupational Therapy | 1996- | |||
| British Jl of perioperative Nursing (formerly known as Br. Jl of Theatre Nursing) | 2000- | 10(1)- | ||
| British Jl. of Psychiatry | 1985- | 146- | ||
| British Jl. of Psychology | 1994- | |||
| British Jl. of Psychotherapy | 1996- | 13 - | ||
| British Jl. of Radiology | 1997- | 1993- | ||
| British Jl. of Renal Medicine | 1998- | 3 - | ||
| British Jl. of Sexual Medicine | 1992- | 19 - | ||
| British Jl. of Social Psychology | 1999- | 1984- | ||
| British Jl. of Social Work | 1971- | |||
| British Jl. of Special Education | 1997- | |||
| British Jl. of Sports Medicine | 1993- | |||
| British Jl. of Theatre Nursing (formerly NATNews)(continued as Brit. Jl of Perioperative Nursing) | 1983-1999 | 20 - | ||
| British Jl. of Therapy & Rehabilitation | 1996- | 1995- | ||
| British Jl. of Urology (also known as BJU International) | 1999- | 1993- | 71 - | |
| British Medical Bulletin | 1975- | |||
| British Medical Jl.(Clinical Research Edition) | 1995- | 1985- | 292 - | |
| British Nursing Index (BNI) | 1997-99 | |||
| British Reports, Translations & Theses | 1992-97 | |||
| Bulletin of Medical Ethics | 1989- |
| CC |
e | PB | WN | Vol No. |
| Cambridge Quarterly of Heathcare Ethics | 1994-97 | 3 - 6 | ||
| Cancer Nursing (Int. Jl. Of Cancer Care) | 1980- | 3 - | ||
| Cancer Topics | 1986- | 6 - 10 | ||
| CARE: the Jl of Practice & Development | 1997- | |||
| Care of the Critically Ill | 1985- | 1 - | ||
| Care of the Elderly (now Elderly Care) | 1989-97 | |||
| Changing Childbirth Update | 1995- | |||
| Chest from May 89 NB some gaps in coverage | 1989- | |||
| Child: Care, Health & Development | 1999- | 94-97;1999- | 20-23; 25- | |
| Child Health | 1994- | 2 - | ||
| Child Welfare | 1975- | |||
| Cleft Palate | 1974- | 7- | ||
| Clinical Biomechanics | 1990- | |||
| Clinical Nursing Research | 1999- | 1993- | 2 - | |
| Clinical Oncology | 1999- | 1999- | ||
| Clinical Radiology | 1998- | 92-96; 1999- | ||
| Clinical Transplantation | 1997- | 11 - | ||
| Clinics in Podiatric Medicine & Surgery | 1990- | 7- | ||
| Cognitive Neuropsychology | 1999- | 1993- | ||
| Cognitive Therapy & Research | 1999- | 1994- | ||
| Community Care | 1993- | |||
| Community Mental Health Jl. | 1974-85 | |||
| Community Nurse | 1995- | 1(12)- | ||
| Community Outlook | 1986-96 | |||
| Community Practitioner (formerly Health Visitor) | 1998- | 71- | ||
| Community Psychiatric Nursing Jl | 1986-93 | |||
| Complementary Therapies in Medicine | 1993- | 1 - | ||
| Computers in Nursing | 1993- | 11 - | ||
| Counseling Psychologist (US)full text from April 93 | 1993- | 94-99 | ||
| Counselling | 1993- | 4 - | ||
| Counselling Psychology Quarterly | 1994- | 1992-98 | 5 - 11 | |
| Counselor education & Supervision (US) | 1994- | |||
| Criminal Behaviour & Mental Health | 1997- | |||
| Critical Care Medicine | 1988- | 16 - | ||
| Critical Care Nurse | 1987- | 7 - | ||
| Critical Care Nursing Clinics of North America | 1991- | 3 - | ||
| Critical Care Nursing Quarterly | 1991- | 14 - | ||
| Critical Social Policy | 1999- | 1993- | 13 - | |
| Cumulative Index to Nursing & Allied Health Literature (CINAHL) | 1988- | |||
| Current Anaesthesia & Critical Care | 1992- | 3 - | ||
| Current Health 2 | 1987- | |||
| Current Opinion in Cardiology | 1990- | 5 - | ||
| Current Opinion in Psychiatry | 1999- | 12 - |
| D | e | PB | WN | Vol No. |
| Developmental Medicine & Child Neurology | 1982- | |||
| Diabetes | 1990- | |||
| Diabetes Care | 1992-96 | 1 - 5 | ||
| Diabetes Update (donation) | 1998- | |||
| Diabetic Medicine (Jl. Of the British Diabetic Association) | 1999- | |||
| Diabetic Nursing | 1989-93 | 1 - 5 | ||
| Dialysis & Transplantation | 1987- | 16 - | ||
| Dimensions of Critical Care Nursing | 1988- | 7 - | ||
| Disability & Society | 1999- | 85-93 | 1995- | 10 - |
| Disability Now | 1997- | |||
| Disability, Pregnancy & Parenthood International | 1998- | 21- | ||
| DownsEd Update | 1998- | |||
| Downs Syndrome: Research & Practice | 1998- | |||
| Drug Abstracts Monthly | 1998- | |||
| Druglink | 1986- | |||
| Dysphagia | 2000- |
| E | e | PB | WN | Vol No. |
| Education & Health | 1998- | |||
| Elderly Care | 1993- | 5 - | ||
| ENT News | 1992- | 1 - | ||
| Epilepsy Now | 1982-85 | |||
| Ethics & Medicine | 1993-96 | 9 - 12 | ||
| Ethnic & Racial Studies | 1999- | |||
| Ethnic Minorities Health | 1998- | |||
| European Jl. of Cancer Care | 1999- | 1995- | 4 - | |
| European Jl. of Palliative Care | 1995- | 2 - | ||
| Evaluation & the Health Professions | 1999- | 1993- | 16 - | |
| Evidence Based Health Policy & Management | 1999- | |||
| Evidence Based mental Health | 2000- | |||
| Evidence Based Nursing | 1998- | 1 - |
| F | e | PB | WN | Vol No. |
| Families, Systems & Health now Family Systems Medicine | 1994-95 | 12-13 | ||
| Family & Community Health NB some gaps in coverage | 1996- | |||
| Family Medicine (now incorporates Maternal & Child Health) | 1997- | 1 - | ||
| Family Planning Today | 92-94 | |||
| Family Process | 1966- | |||
| Family Systems Medicine | 1994- | 14 - | ||
| Family Therapy Networker | 1996- | |||
| Feminist Review | 1999- | |||
| Feminist Studies | 1995- | |||
| Folio Phoniatrica et Logopedica | 1968- | 20- | ||
| Foot & Ankle International (also: Foot & Ankle 1989-93) | 1994- | 15- |
| G | e | PB | WN | Vol No. |
| Gender & education | 1999- | |||
| Gender & History | 1999- | |||
| Gender & Society citations only May 1990 - May 1997 | 1997- | |||
| Geriatric Medicine | 1996- | 26 - | ||
| Gerontologist | 1993- |
| H | e | PB | WN | Vol No. |
| Hastings Centre Report | 1988- | 18 - | ||
| Health Care Management Review | 1981- | |||
| Health:An Interdisciplinary Jl. | 1999- | 1998- | 1 - | |
| Health & Social Care in the Community | 1999- | 1993- | 1993-95 | 1 - |
| Health education & Behaviour | 1990- | |||
| Health Education | 1994- | |||
| Health Education Jl. | 1971- | 1993- | 30- | |
| Health Education Research | 1986- | 1995- | ||
| Health Informatics | 1992-98 | |||
| Health Libraries Review (back copies -office) | 1999- | 1989-96 | 9-13 | |
| Health Manpower Management | 1994- | ` | ||
| Health Matters | 1991- | |||
| Health Promotion International (also 1991-93) | 1998- | 1999- | ||
| Health Service Jl. | 1999- | 1985- | 95- | |
| Health Services Management Research | 1993- | 6 - | ||
| Health Statistics Quarterly | 1999- | |||
| Health Summary & Health Business Summary | 1995- | 12 - | ||
| Health Trends | 1990-97 | 22 -30 | ||
| Health Visitor (now Community Practitioner) | 1989-97 | 63-70 | ||
| Healthcare Parliamentary Monitor | 1994- | |||
| Healthlines | 1993- | 1- | ||
| Heart & Lung | 1987- | 16 - | ||
| History of Nursing Society Jl | 1990-94 | 3 - 7 | ||
| Holistic Nursing Practice | 1993- | |||
| Hospital & Health Service Review | 1974-85 | |||
| Hospital Medicine (formerly British Jl of Hospital Medicine) | 1998- | 59- | ||
| Hospital Update | 1993-96 | 19-22 | ||
| Human Systems | 1993- | 4 - |
I
| I | e | PB | WN | Vol No. |
| Image: Jl. of Nursing Scholarship | 1993- | 25 - | ||
| Infant Behaviour & Development | 1989-93 | |||
| Intensive Care Nursing | 1985-93 | 1 - 8 | ||
| Intensive Critical Care Nursing | 1993- | 9 - | ||
| International History of Nursing Jl. | 1989- | 1 - | ||
| International Jl for Quality in Health Care | 1993- | |||
| International Jl. of Alternative & Complementary Medicine | 1993- | 11 - | ||
| International Jl of Clinical & Experimental Hypnosis | 1994- | |||
| International Jl of Cultural Studies | 1999- | |||
| International Jl. of Group Psychotherapy | 1996- | |||
| International Jl. of Health Care Quality Assurance | 1994- | |||
| International Jl of Health Promotion & Education | 1980- | 18- | ||
| International Jl. of Nursing Studies | 1978- | 15 - | ||
| International Jl. of Palliative Nursing | 1995- | 1 - | ||
| International Jl. of Psychiatric Nursing Research | 1995- | 2 - | ||
| International Jl. of Psycho-Analysis | 1999- | 1996- | 1995- | 77 - |
| International Jl of Public Sector Management | 1994- | |||
| International Jl. of Quality in Health Care | 94-96 | 6 - 8 | ||
| International Jl of Radiation Oncology, Biology, Physics | 1999- | 43- | ||
| International Jl of Sociology & Social Policy | 1998- | |||
| International Nursing Index | 1989- | |||
| International Nursing Review | 1984- | 36 - | ||
| International Social Work | 1999- | 1974- | 17- | |
| Issues in Mental Health Nursing | 1999- | 1990- | 11 - |
J
| J | e | PB | WN | Vol No. |
| JAMA - Jl of American Medical Association | 1988- | |||
| JEN - Jl. of Emergency Nursing. | 1988- | 14 - | ||
| Jl of Abnormal Child Psychology | 1993- | |||
| Jl. of Adolescence | 1985- | 8 - | ||
| Jl. of Advanced Nursing | 1997- | 1976- | 1 - | |
| Jl. of Applied Behaviour Analysis | 1996- | 29 - | ||
| Jl. of Applied Research in Intellectual Disabilities (JARID) | 1996- | 9 - | ||
| Jl. of Black Psychology | 1993- | |||
| Jl of British Podiatric Medicine | 1992- | 47- | ||
| Jl. of Cancer Care (ceased publication 96) | 1992-96 | 1 - 5 | ||
| Jl. of Cardiovascular Nursing | 1996- | |||
| Jl. of Child & Adolescent Psychiatric Nursing | 1989- | 2 - | ||
| Jl. of Child Health Care | 1999- | |||
| Jl of Child Language | 1973- | |||
| Jl of Child Psychology & Psychiatry | 1982- | |||
| Jl. of Child Sexual Abuse | 1997- | 5 - | ||
| Jl. of Clinical Nursing | 1999- | 1992- | 1 - | |
| Jl of Communication Disorders (also 1968-71 & 74-78) | 1982- | 15- | ||
| Jl. of Community Nursing (includes Jl. Of District N)from April | 1992- | 6 (1)- | ||
| Jl. of Community Health | 1995- | |||
| Jl. of Continuing Education in Nursing | 1989-97 | 20-28 | ||
| Jl. of Cross-Cultural Psychology | 1997- | 95-99 | ||
| Jl. of Diabetes Nursing (1998 issues donated) | 1998- | 2 - | ||
| Jl of Diagnostic Medical Sonography | 1998- | 14- | ||
| Jl of Diagnostic Radiography & Imaging | 1998- | 1 - | ||
| Jl. of District Nursing (incorporated into Jl. Of Community Nursing) | 1982-96 | 1 - 10 | ||
| Jl. of Epidemiology & Community Health | 1989- | 43 - | ||
| Jl. of Family Issues full text: no Jan98 | 1997- | |||
| Jl. of Family Psychology | 1992- | |||
| Jl. of Family Therapy | 1999- | 1993- | 15 - | |
| Jl of Fluency Disorders (also 1979-80) | 1982- | 7- | ||
| Jl of Foot & Ankle Surgery | 1992- | |||
| Jl. of Gerontological Nursing | 1993- | 19 - | ||
| Jl. of Health & Social Behaviour | 1995- | 36(2)- | ||
| Jl. of Health Services research & Policy | 1998- | 3 - | ||
| Jl. of Hospital Infection (from July 86) | 1986- | 8 (1)- | ||
| Jl. of Humanistic Psychology | 1993-97 | 33-37 | ||
| Jl. of Integrative & Eclectic Psychotherapy | 1998- | |||
| Jl. of Interprofessional Care (EXCLUDES 1998!! - Vol 12) | 1992- | 6- | ||
| Jl. of Law & Health full text:seems to end Spring 97 | 1996- | 1985-97 | ||
| Jl. of Learning Disabilities | 1999- | 1968- | 1 - | |
| Jl. of Learning Disabilities for Nursing, Health etc | 1998- | 2 - | ||
| Jl. of Management in Medicine | 1994- | |||
| Jl. of Marriage & Family | 1983- | |||
| Jl. of Medical Ethics | 1988- | 14 - | ||
| Jl. of Mental Health Counselling | 1993- | |||
| Jl. of Multilingual Multicultural Development | 1999- | 1980- | ||
| Jl..of Neonatal Nursing | 1999- | |||
| Jl. of Neurolinguistics | 1994- | |||
| Jl. of Neuroscience Nursing | 1992- | 24 - | ||
| Jl. of Nurse-Midwifery | 1994- | 39 - | ||
| Jl. of Nursing Administration | 1990- | 20 - | ||
| Jl. of Nursing Care Quality | 1993- | 7 - | ||
| Jl. of Nursing Education | 1982- | 21 - | ||
| Jl. of Nursing Management | 1999- | 1993- | 1 - | |
| Jl. of Obstetric, Gynaecologic & Neonatal Nursing (JOGNN) | 1999- | 1994- | 23 - | |
| Jl. of Obstetrics & Gynaecology | 1999- | 1994- | 14 - | |
| Jl. of One Day Surgery | 1992- | 1 - | ||
| Jl. of Pain & Symptom Management | 1994- | 9 - | ||
| Jl. of Parenteral & Enteral Nutrition (JPEN) | 1993- | 17 - | ||
| Jl. of Pediatric Nursing | 1987- | 2 - | ||
| Jl. of Pediatric Oncology Nursing | 1990- | 7 - | ||
| Jl. of Perianaesthesia Nursing (prev. Jl. Of Post-A.N) | 1991- | 6 - | ||
| Jl. of Perinatal & Neonatal Nursing full text starts March 96 | 1996- | |||
| Jl. of Psychiatric & Mental Health Nursing | 1999- | 1997- | 1996- | 3 - |
| Jl. of Psychotherapy Integration (also 1994-95) | 1999- | |||
| Jl of Rational-emotive & Cognitive-behavior therapy | 1994- | |||
| Jl. of Rehabilitation | 1989- | |||
| Jl. of Reproductive & Infant Psychology | 1989- | 7 - | ||
| Jl. of School Health | 1993- | 63 - | ||
| Jl. of Social Issues | 1994- | |||
| Jl. of Social Policy | 1993- | 22 - | ||
| Jl of Social Welfare & Family Law | 1991- | |||
| Jl of Social Work Education | 1966-94 | |||
| Jl of Social Work Practice | 1999- | 1993- | 7- | |
| Jl of Speech, Language & Hearing Research | 1964- | 7- | ||
| Jl. of Substance Abuse | 1994- | |||
| Jl. of Systematic Therapies | 1994- | 13 - | ||
| Jl. of the Institute of Health Education | 1999- | |||
| Jl. of Tissue Viability | 1993- | 3 - | ||
| Jl. of Transcultural Nursing | 1999- | 1996- | 8 - | |
| Jl. of Trauma Nursing latest issue June 98 | 1996- | |||
| Jl of Ultrasound in Medicine | 1998- | 17- | ||
| Jl. of WOCN (Wound, Ostomy & Continence Nursing) | 1994- | 21 - | ||
| Jl. of Womens Health | 1998- | 7 - | ||
| Jl. of Wound Care | 1993- | 2 - | ||
| JSPN - Jl. of the Society of Pediatric Nurses (prev. Maternal Child N. | 1998- | 3 - |
| L | e | PB | WN | Vol No. |
| Lancet | 1991- | 337 - | ||
| Language & Speech | 1999- | 1972- | 15- | |
| Leadership in Health Services | 1997- | |||
| Learning Disabilities Research & Practice | 1997- | 10(3)- | ||
| Learning Disability Practice | 1999- | |||
| Lifelines | 1997- | 1 - | ||
| Lloyds Law Reports Medical (Formerly Medical Law Reports) | 1998- |
| M | e | PB | WN | Vol No. |
| Mainliners Newsletter | 1992- | |||
| Managing Community Care | 1999- | |||
| Managing Information | 1995- | 2 - | ||
| Maternal & Child Health (now incorporated in Family Medicine) | 87-96 | 12 -21 | ||
| Maternal-Child Nursing Journal | 88-93 | |||
| Maternity Action | 1987- | - | ||
| Medical Law Reports (now Lloyds Law Reports Medical) | 1993-97 | 4 - 8 | ||
| Medicine | 1993- | 21 - | ||
| Mental Handicap Bulletin | 1977-84 | 56-83 | ||
| Mental Handicap Research | 1994-95 | |||
| Mental Health Care | 1999- | 2 (5)- | ||
| Mental Health Nursing | 1994- | 14 - | ||
| Mental Health Practice | 1998- | 2 (5)- | ||
| MIDIRS | 1986- | |||
| Midwife, Health Visitor & Community Nurse | 72-91 | 19 -27 | ||
| Midwifery | 1985- | 1 - | ||
| Midwifery Matters | 1990- | 45- | ||
| Midwives (formerly Midwives Chronicle) | 1992- | 105 - | ||
| Midwives Chronicle (now Midwives) | 84-92 | |||
| Modern Midwife (now Practising Midwife) | 91-97 | 1 - 7 |
| N | e | PB | WN | Vol No. |
| NAFPN Jl. (Nat Ass of Family Planning Nurses) | 92-97 | |||
| National Autistic Society Jl | Current | |||
| Neonatal Network | 93-95 | 1992- | 11 - | |
| Neuropsychological Rehabilitation | 1999- | 1993- | ||
| News in Physiological Sciences | 1999- | 1999- | 14 - | |
| New Scientist | 1983- | |||
| NMI (Nursing & Midwifery Index) | 1993- | |||
| NT Research | 1996- | 1 - | ||
| Nurse Education Today | 1981- | 1 - | ||
| Nurse Educator | 1990-97 | 15-22 | ||
| Nurse Practitioner | 1996- | |||
| Nursery World | 1990- | 90 - | ||
| Nursing (UK) | 1979-92 | 5(5) - | ||
| Nursing 99- (USA) (title changes with year) | 1996- | 1985- | 15 - | |
| Nursing Administration Quarterly | 1996- | 1996- | ||
| Nursing Clinics of North America | 1981- | 16- | ||
| Nursing Management (UK) (formerly Senior Nurse) | 1994- | 1 - | ||
| Nursing Management (US) | 1996- | 1991- | 22 - | |
| Nursing Mirror (in stack) | 1968-85 | |||
| Nursing Research | 1979- | 32(6)- | ||
| Nursing Research Abstracts (ceased 94) (also 1968-74) | 1981-94 | |||
| Nursing Science Quarterly | 1999- | 1995- | 8 - | |
| Nursing Standard | 1987- | 1 - | ||
| Nursing the Elderly | 1989-92 | |||
| Nursing Times | 1965- | |||
| Nutrition & Food Science | 1994- |
| O | e | PB | WN | Vol No. |
| Occupational Health (also 1984-88) | 1994- | 46- | ||
| Oncology Nurse Forum | 1989- | 17 - | ||
| OPCS Monitor - all series | 1996- | |||
| Open Mind | 1983- | No 1- | ||
| Orthopaedic Nursing (also 1985-93) | 1997- | 16- |
| P | e | PB | WN | Vol No. |
| Paediatric Nursing | 1989- | 2 - | ||
| Palliative Care Index | 1998- | |||
| Palliative Medicine | 1998- | 1991- | 5 - | |
| Patient Care 83-90 incomplete | 1983- | |||
| Patient Education & Counselling | 1989- | 13 - | ||
| Pediatric AIDS & HIV Infection: Fetus to Adolescent (now incorporated into AIDS Patient Care) | 1991-97 (April) | 1 - 7 | ||
| Pediatric Clinics of North America | 1988- | 35 - | ||
| Pediatric Nursing Jl | 1996- | 1988- | 14(2)- | |
| Pediatrics | 1975-85 | 65 -76 | ||
| Peritoneal Dialysis International | 1998- | 18 - | ||
| Physical Therapy | 1988- | |||
| Physiological Reviews | 1921- | |||
| Plastic Surgical Nursing | 1992- | 12 - | ||
| Podiatry Now | 1998- | 1- | ||
| Population Trends | 1990- | |||
| Practical Diabetes International | 1984- | 1 (2)- | ||
| Practical Parenting | 1990- | |||
| Practice | 1993- | |||
| Practice Nurse | 1990- | 3 (8)- | ||
| Practising Midwife | 1998- | 1 - | ||
| Practitioner | 1973- | |||
| Primary Health Care | 1993- | 3 - | ||
| Probation Jl | 1974- | |||
| Professional Care of Mother & Child | 1991- | 1 - | ||
| Professional Nurse | 1985- | 1 - | ||
| Progress in Palliative Care | 1995- | 3 - | ||
| Psychiatric Care ceased publication Dec 98 | 1995-98 | 2 - | ||
| Psychological Bulletin | 1994- | 1996- | 119 - | |
| Psychological Review | 1993- | 85-99 | ||
| Psychologist | 1994- | |||
| Psychology Today Electronic incomplete | 1989- | 1999- |
| Q | e | PB | WN | Vol No. |
| Qualitative Health Research | 1999- | 1993- | 3 - |
| R | e | PB | WN | Vol No. |
| Race & Class | 1999- | 1975- | 15- | |
| RACE Jl | 1998- | |||
| Radiographer | 1977-96 | 24-36 | ||
| The Radiologist | 1999- | |||
| Radiography (also 1950-88) | 1998- | 4- | ||
| Radiography Today | 1988-95 | 58-61 | ||
| Rehabilitation Index | 1998- | |||
| Rehabilitation Nursing | 1991- | 16 - | ||
| Research in Clinical Gerontology | 1996- | |||
| Research in Nursing & Health | 1997- | 1995- | 14 - | |
| Review of Educational Research | 1995-97 | |||
| RN (Registered Nurse) | 1992- | 55(3)- |
| S | e | PB | WN | Vol No. |
| Scandinavian Jl of Caring Sciences | 1999- | 1994- | 8 - | |
| Scientific American | 1999- | |||
| Seminars in Oncology Nursing | 1987- | 3 - | ||
| Senior Nurse (now Nursing Management) | 1984-94 | 1 -14 | ||
| Sexual Health Exchange (previously AIDS/STD Health Promotion) | 1999- | |||
| Social Policy | 1995- | |||
| Social Problems | 1995- | |||
| Social Psychology Quarterly | 1999- | |||
| Social Science & Medicine | 1997- | 1993-97 | 36 - | |
| Social Science | 1995- | |||
| Social Science Quarterly | 1994- | 75 - | ||
| Social Work | 1994- | 1963- | ||
| Social Work Education | 1999- | 1981- | 1- | |
| Social Work in Health Care | 1999- | |||
| Sociological Quarterly | 1997- | |||
| Sociological Review | 1998- | |||
| Sociology | 1993- | 27 - | ||
| Sociology of Health & Illness | 1999- | 1980- | 2 - | |
| Statistician | 1995-97 | 44 -46 | ||
| Surgery | 1992- | 10 - | ||
| Surgical Nurse | 1989-94 | |||
| Synergy | 1995- |
| T | e | PB | WN | Vol No. |
| Theory & Psychology | 1999- | |||
| Theory & Society | 1999- | |||
| Thorax | 2000- | |||
| Times Higher Education Supplement | current | |||
| Topics in Emergency Nursing | 1993- | 15 - |
| U | e | PB | WN | Vol No. |
| Ultrasound in Obstetrics & Gynaecology | 1998- |
| V | e | PB | WN | Vol No. |
| Values into Action Newsletter | 1996- | 82- |
| W | e | PB | WN | Vol No. |
| Western Jl of Nursing Research | 1999- | 1992- | 12 - | |
| What Doctors Dont Tell You | 1996- | 6(10)- | ||
| Women in Management | 1994- | 1998- | ||
| Working with Older People | 1998- | 2- | ||
| World Health | 1999- | |||
| Wound Management | 1989-94 |
X ![]()
Y ![]()